|
>>> Ventilators - Hamilton Medical
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Galileo Gold |
||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Monitoring | |
| Pressure | Peak, mean, minimum, plateau, PEEP/CPAP, AutoPEEP |
| Flow | Inspiratory peak, expiratory peak |
| Volume | Expiratory tidal volume, expiratory minute volume, leakage volume |
| Time | Inspiratory, expiratory, I:E ratio, total frequency, spontaneous breath frequency |
| Oxygen | Airway oxygen concentration |
| Lung function parameters | Inspiratory resistance, expiratory resistance, static compliance, inspiratory time constant, expiratory time constant, imposed work of breathing, pressure time product, rapid shallow breathing index, P.01 |
| Real-time waveforms/loops | Simultaneous display of up to three waveforms or one loop based on: volume, flow, airway pressure, or auxiliary pressure |
| Yrending | Simultaneous display of up to three parameter trends, selected from 26 possible monitoring parameters, for 1, 12, or 24 hours |
| Others | Waveform freeze and cursor function, inspiratory/expjratpry hold |
| Flow Sensor dead space | 2 ml (infant), 9 ml (pediatric/adult) |
| Pulmonary function assessment | |
| P/V Tool | Automatic maneuver to assess static compliance |
| Alarms | |
| Operator-adjustable | low/high minute volume, low/high pressure, low/high tidal volume, low/high rate, apnea time, air trapping |
| Special alarms | Oxygen concentration, disconnection, loss of PEEP, exhalation obstruction, check setings, Flow Sensor alarms, ASV/APV alarms, power supply, baterries, oxygen/air supplies |
| Event log | Storage and display of up to 1000 events with time stamp |
| Electrical and gas supplies | |
| Input voltage | Storage and display of up to 1000 events with time stamp |
| Electrical and gas supply | |
| Input voltage | 100 to 240 V~ +/-10%, 50/60 Hz |
| Power consumption | 210 VA maximum |
| Backup battery time | 1 hour typical with fully charged battery |
| Oxygen and air supply | 200 to 1000 kPa (29 to 145psi) |
| Environment | |
| Temperature | 10 to 40 C (operating), -10 to 60 C (storage) |
| Humidity | 30 to 75 % noncondensing (operating), 5 to 85 % noncondensing (storage) |
| Altitude | Up to 3000 m (9843 ft) |
| Physical dimensions | IEC 601-1/EN 60601-1, IEC 601-1-2/ EN 60601-1-2, EN 794-1, ISO 7767, EN 60601-2-12 |
| W x D x H | 440 x 620 x 1540 mm (17.3 x 24.4 x 60.6 in.) with standard trolley 440 x 620 x 141 5 mm (17.3 x 24.4 x 55.7 in.) with short trolley 400 x 290 x 730 mm (1 5.7 x 11.4 x 28. / in.) with shelf mount |
| Weight | 48 kg (105 lb)with standard trolley, 27 kg (59.5 Ib) with shelf mount |
| Main patient outlet | |
| Air and oxygen inlets | DISS male, NIST (option) |
| Hardware options | Nebulizer; communications, interface including RS-232C port,-remote nurse's call, and I:E ratio |
| Standards | IEC 60601 -I/EN 60601-1 and Amendments Al andA2, IEC 60601-1-2/EN 60601-1-2, IEC 60601-1-4/EN 60601-1-4, IEC 60601-2-12, EN 794-1, C22.2 No. 601.1, UL 2601-1, ISO 7767 |
| Gold-specific features | Tubing resistance compensation (TRC), PA/ Tool, noninvasive ventilation (NIV) |
| Note: 1 hPa = 1 mbar =1 cm H2O | |
| Patient monitoring | |
| Real-time curves | Volume, flow, pressure |
| Loops | Pressure-volume, volume-flow, pressure-flow |
| Trends | 1 h, 12 h, 24 h, of 16 monitored parameters |
| ASV graphics | Target and actual values for minute ventilation, tidal volume, and rate |
| Pressures | PEEP/CPAP, peak and mean airway pressures |
| Volume | Spontaneous and total expiratory minute volumes, expiratory tidal volume volume |
| Flow | Inspriatory flow |
| Time | 1:E ratio, inspiratory time, total frequency, spontaneous frequency |
| Others | Resistance, compliance, AutoPEEP, expiratory time constant, trigger, 0,% |
| Alarms | |
| Lower/upper expiratory minute volume | 0.1 to 50 l/min |
| High pressure | 15 to 80 cmH20 |
| High rate | 0 to 99 b/min |
| 02% | ±5% of setting, minimum 18% |
| Apnea; | 20 s |
| Special | Disconnection, Flow Sensor, pressure limitation, gas supply, electrical supply, battery, exhalation obstructed, ASV messages |
| Event log | Storage and display of up to 1000 events with time stamp |
| Electrical and gas supply | |
| Input voltage | 100 to 125 and 200 to 240 V~, 50/60 Hz |
| Power consumption | 40 VA typical |
| Backup battery time | 60 minutes typical |
| O2 and air supply | 200 to 600 kPa (29toS6pst) |
| Physical dimensions | |
| W x D x H | 23 x 53 x 35 cm (9.1 x 20.9 x 13.8 in.) 46 x 66 x 140 cm (18.1 x 28.Ox 55.1 in.) on trolley |
| Weight Standards | 17 kg (37 lb) 46 kg (101 Ib) with trolley |
| Standards | IEC 601-1/EN 60601-1, IEC 601-1-2/ EN 60601-1-2, EN 794-1, ISO 7767, EN 60601-2-12 |
| Hardware options | Communications interface (RS 232, nurse's call, I:E ratio) |
| Silver-specific features | ASV, DuoPAP, and APRV modes; loops; trends; ASV graphics |
Arabella |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Electronic displays | ||
| Brightness | Auto-dimming | |
| Pressure resolution | ±1 cm H2O | |
| Oxygen resolution | ±1 % | |
| Pneumatic and electrical supplies | ||
| Air/Oxygen supplies | 207 to 510 kPa (2 to 5 bar, 30 to 75 psi) | |
| Electrical power | 110 to 240 V ac, 50/60 Hz, 22 VA | |
| Physical characteristics | Inspriatory flow | |
| Dimensions (W x D x H | 214 x 175x 145 mm (8,4 x 6.9 x 5.7 in.) | |
| Weight | 7,1 kg (15.6 lb) | |
| Environmrent | ||
| Operating temperature | 10 to 40 C at 0 to 75 relH, noncondensing | |
| Storage temperature | -10 to 60 C at 0 to 75 relH, noncondensing | |
| Atmospheric pressure | 700 to 1060hPa(10to 15 psi) | |
| Standards | ±5% of setting, minimum 18% | |
| IEC 60601-17 EN60601-1, IEC 60601-1-2/EN6060M-2 | ||
| ARABELLA Universal Generator | ||
| Prongs sizes | XL, L, M, S | |
| ARABELLA Delivery Circuit | ||
| Voltages | 16, 21, and 28 V | |
| Compatibility of 21 V version | Fisher & Paykel MR600, MR620, MR630, MR700, MR720, and MR730; Hudson RCl 380-88 |
|
| Compatibility of 16 V version | Hudson RCl 380-90 | |
| Compatibility of 28 V version | Marquest SCT2000 and SCT30QO | |
| ARABELLA Caps | ||
| Cap size 1 | Lemon yellow | |
| Cap size 2 | Blueberry | |
| Cap size 3 | Raspberry | |
| Cap size 4 | Lime Green | |
| Cap size 5 | Strawberry | |
| ARABELLA five leg stand | ||
| Pole mount for ARABELLA Monitoring Gas Mixer | ||
| Note. 1 tiPa - 1 mbar - 1 cmH,O | ||



